Screencastify LLC has been paid $216,415 by the State of Delaware since FY2021, primarily through Dept of Education's Colonial School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Colonial School District | Dept of Education | $81,667 | FY21–FY26 |
| Smyrna School District | Dept of Education | $46,635 | FY21–FY26 |
| New Castle County Vo-Tech Sch | Dept of Education | $31,000 | FY21–FY26 |
| Lake Forest School District | Dept of Education | $24,990 | FY21–FY26 |
| Christina School District | Dept of Education | $14,893 | FY21–FY26 |
| Milford School District | Dept of Education | $9,450 | FY21–FY26 |
| Colonial Esser III #13-21 | Federal — American Rescue Plan | $22,650 | FY22–FY24 |
| Lake Forest Esser III #3-21 | Federal — American Rescue Plan | $10,740 | FY23–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Instr Support Services | $88,027 | 9 |
| Instructional Supplies | $41,635 | 6 |
| Instructional Services | $27,490 | 4 |
| Software Purchases | $9,730 | 6 |
| Software | $8,400 | 1 |
| Telecommunication | $8,100 | 2 |
| Cloud Services | $5,033 | 6 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $28,000 | 6 |
| FY22 | $46,391 | 9 |
| FY23 | $28,594 | 7 |
| FY24 | $31,353 | 8 |
| FY25 | $39,065 | 6 |
| FY26 | $43,012 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 20, 2026 | Dept of Education | Telecommunication | $4,050 |
| Sep 2, 2025 | Dept of Education | Instr Support Services | $20,602 |
| Aug 27, 2025 | Dept of Education | Software | $8,400 |
| Aug 27, 2025 | Dept of Education | Instructional Supplies | $9,960 |
| Jan 14, 2025 | Dept of Education | Telecommunication | $4,050 |
| Oct 9, 2024 | Dept of Education Continued | Cloud Services | $1,296 |
| Oct 2, 2024 | Dept of Education | Software Purchases | $504 |
| Aug 28, 2024 | Dept of Education | Instructional Supplies | $8,300 |
| Aug 14, 2024 | Dept of Education | Instructional Services | $7,000 |
| Aug 13, 2024 | Dept of Education | Instr Support Services | $17,915 |
| Apr 15, 2024 | Dept of Education | Software Purchases | $522 |
| Jan 4, 2024 | Dept of Education | Software Purchases | $2,880 |
| Oct 4, 2023 | Dept of Education Continued | Cloud Services | $1,296 |
| Sep 27, 2023 | Dept of Education | Software Purchases | $504 |
| Sep 18, 2023 | Dept of Education | Instructional Services | $936 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗