Scott Aiken Sr Construction LLC has been paid $38,334 by the State of Delaware since FY2020, primarily through Dept of Education's Sussex Technical Schl District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Technical Schl District | Dept of Education | $38,334 | FY20–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $11,258 | 4 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $7,860 | 2 |
| FY21 | $19,216 | 4 |
| FY22 | $4,362 | 2 |
| FY23 | $6,896 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 28, 2022 | Dept of Education | Building/Grounds Repair | $567 |
| Aug 10, 2022 | Dept of Education | Building/Grounds Repair | $6,329 |
| May 11, 2022 | Dept of Education | Building/Grounds Repair | $1,477 |
| Aug 25, 2021 | Dept of Education | Building/Grounds Repair | $2,885 |
| May 5, 2021 | Dept of Education | Building/Grounds Repair | $3,926 |
| Apr 27, 2021 | Dept of Education | Building/Grounds Repair | $6,330 |
| Jan 28, 2021 | Dept of Education | Building/Grounds Repair | $4,680 |
| Jan 28, 2021 | Dept of Education | Building/Grounds Repair | $4,280 |
| May 7, 2020 | Dept of Education | Building/Grounds Repair | $3,410 |
| Apr 8, 2020 | Dept of Education | Building/Grounds Repair | $4,450 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗