Sc Mobile LLC has been paid $46,201 by the State of Delaware since FY2021, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $46,201 | FY21–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $46,201 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 2, 2021 | Dept of State | Grants | $6,845 |
| Jan 5, 2021 | Dept of State | Grants | $5,133 |
| Nov 10, 2020 | Dept of State | Grants | $34,223 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗