Sandbox Land Developement LLC has been paid $8,199 by the State of Delaware since FY2020, primarily through Judicial's Superior Court division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Superior Court | Judicial | $8,199 | FY20–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $8,199 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 17, 2020 | Judicial | Court Interest - Passthru | $199 |
| Apr 17, 2020 | Judicial | Court Fine Passthru | $8,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗