Every payment to San Jose State University

18 checkbook payments from Dept of State, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
May 13, 2026 FY26 Dept of State Libraries Grants $6,248
Feb 6, 2026 FY26 Dept of State Libraries Grants $3,976
Sep 9, 2025 FY26 Dept of State Libraries Grants $1,623
Sep 9, 2025 FY26 Dept of State Libraries Grants $1,704
Sep 9, 2025 FY26 Dept of State Libraries Grants $4,869
Jun 13, 2025 FY25 Dept of State Libraries Grants $3,246
Jun 10, 2025 FY25 Dept of State Libraries Grants $3,246
Feb 7, 2025 FY25 Dept of State Libraries Grants $4,869
Feb 7, 2025 FY25 Dept of State Libraries Grants $5,410
Oct 29, 2024 FY25 Dept of State Libraries Grants $2,244
Sep 6, 2024 FY25 Dept of State Libraries Grants $4,869
Sep 5, 2024 FY25 Dept of State Libraries Grants $2,625
May 17, 2024 FY24 Dept of State Libraries Grants $2,625
Apr 2, 2024 FY24 Dept of State Libraries Grants $4,811
Nov 2, 2023 FY24 Dept of State Libraries Grants $1,577
Oct 16, 2023 FY24 Dept of State Libraries Grants $3,575
Sep 25, 2023 FY24 Dept of State Libraries Grants $3,675
Apr 18, 2023 FY23 Dept of State Libraries Grants $2,794

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗