Sams Club has been paid $7,479 by the State of Delaware since FY2018, primarily through Dept of Education's Campus Community School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Campus Community School | Dept of Education | $7,479 | FY18–FY22 |
| Campus Comm Esser III #24-21 | Federal — American Rescue Plan | $641 | FY22 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $23,884 | 175 |
| FY19 | $22,357 | 185 |
| FY20 | $29,662 | 239 |
| FY21 | $12,882 | 144 |
| FY22 | $33,788 | 264 |
| FY23 | $38,909 | 283 |
| FY24 | $58,719 | 427 |
| FY26 | $48,956 | 339 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Safety and Homeland | Wholesale Clubs | $40,167 | 273 |
| Executive | Wholesale Clubs | $28,633 | 201 |
| Del Tech and Comm College | Wholesale Clubs | $23,286 | 231 |
| Dept of Corrections | Wholesale Clubs | $22,676 | 292 |
| Early College High School | Wholesale Clubs | $18,649 | 86 |
| Dept of Health and Social Sv | Wholesale Clubs | $16,805 | 96 |
| Appoquinimink School District | Wholesale Clubs | $13,574 | 43 |
| Dept of Natrl Res and Env Cont | Wholesale Clubs | $10,333 | 98 |
| Services for Children Youth... | Wholesale Clubs | $9,610 | 88 |
| Dept of Education | Wholesale Clubs | $8,122 | 54 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $894 | 1 |
| Student Support Supplies | $641 | 1 |
| Food | $124 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $942 | 2 |
| FY19 | $4,554 | 10 |
| FY20 | $301 | 3 |
| FY21 | $25 | 1 |
| FY22 | $1,658 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 8, 2021 | Dept of Education | Instructional Supplies | $894 |
| Oct 8, 2021 | Dept of Education | Student Support Supplies | $641 |
| Oct 8, 2021 | Dept of Education | Food | $124 |
| May 6, 2021 | Dept of Education | Food | $25 |
| Feb 7, 2020 | Dept of Education | Student Body Activity | $47 |
| Jul 17, 2019 | Dept of Education | Student Body Activity | $120 |
| Jul 17, 2019 | Dept of Education | Employee Recognition Supplies | $134 |
| Apr 5, 2019 | Dept of Education | Food | $75 |
| Apr 5, 2019 | Dept of Education | Instructional Supplies | $161 |
| Mar 14, 2019 | Dept of Education | Instructional Supplies | $475 |
| Feb 5, 2019 | Dept of Education | Instructional Supplies | $290 |
| Jan 8, 2019 | Dept of Education | Instructional Supplies | $784 |
| Dec 14, 2018 | Dept of Education | Instructional Supplies | $290 |
| Dec 14, 2018 | Dept of Education | Food | $42 |
| Sep 11, 2018 | Dept of Education | Instructional Supplies | $1,404 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗