Every payment to Sai Global

22 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Jul 25, 2025 FY26 Dept of State Corporations Consultants $3,355
Jul 25, 2025 FY26 Dept of State Corporations Training $1,071
Oct 11, 2024 FY25 Dept of State Corporations Training $5,013
Oct 11, 2024 FY25 Dept of State Corporations Training $6,277
Jul 8, 2024 FY25 Dept of State Corporations Consultants $3,087
Jul 8, 2024 FY25 Dept of State Corporations Consultants $3,369
Oct 20, 2023 FY24 Dept of State Corporations Consultants $5,858
Oct 6, 2022 FY23 Dept of State Corporations Training $5,599
Oct 6, 2022 FY23 Dept of State Corporations Training $5,399
Jul 15, 2022 FY23 Dept of State Corporations Consultants $724
Jul 15, 2022 FY23 Dept of State Corporations Consultants $4,929
Oct 19, 2021 FY22 Dept of State Corporations Consultants $8,141
Jun 15, 2020 FY20 Dept of State Corporations Consultants $3,236
Nov 14, 2019 FY20 Dept of State Corporations Training $11,398
Jul 25, 2019 FY20 Dept of State Corporations Other Professional... $4,379
Oct 16, 2018 FY19 Dept of State Corporations Reimburse Non State Emp... $1,997
Oct 16, 2018 FY19 Dept of State Corporations Other Professional... $1,019
Oct 16, 2018 FY19 Dept of State Corporations Reimburse Non State Emp... $400
Oct 16, 2018 FY19 Dept of State Corporations Other Professional... $5,507
Nov 17, 2017 FY18 Dept of State Corporations Reimburse Non State Emp... $1,469
Nov 17, 2017 FY18 Dept of State Corporations Training $4,620
Nov 17, 2017 FY18 Dept of State Corporations Training $4,020

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗