126 checkbook payments from Dept of Safety & Homeland Sec, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 5, 2023 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $90 |
| Apr 6, 2023 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,322 |
| Mar 8, 2023 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,730 |
| Feb 13, 2023 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,441 |
| Jan 5, 2023 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $234 |
| Jan 5, 2023 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $253 |
| Dec 8, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,025 |
| Nov 16, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $4,869 |
| Oct 7, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $8,149 |
| Sep 19, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,237 |
| Aug 11, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $494 |
| Aug 10, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,090 |
| Aug 10, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $793 |
| Aug 10, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $265 |
| Jul 29, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,003 |
| Jul 25, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,140 |
| Jul 25, 2022 | FY23 | Dept of Safety & Homeland... | State Police... | Vehicle... | $274 |
| Jun 21, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $915 |
| Jun 21, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $529 |
| Jun 9, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,471 |
| May 19, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $3,674 |
| Apr 19, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $940 |
| Mar 15, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $732 |
| Mar 15, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $256 |
| Mar 15, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $470 |
| Feb 28, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $440 |
| Feb 28, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $313 |
| Feb 28, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $526 |
| Feb 28, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $471 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $752 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $75 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $459 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $470 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $765 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $470 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $470 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $225 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $287 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $470 |
| Feb 18, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $479 |
| Jan 27, 2022 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,187 |
| Dec 15, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $490 |
| Dec 15, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $3,517 |
| Nov 4, 2021 | FY22 | Dept of Safety & Homeland... | State Police-Executive | Vehicle... | $797 |
| Nov 4, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,574 |
| Oct 25, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,539 |
| Sep 23, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,138 |
| Aug 19, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $230 |
| Jul 27, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,238 |
| Jul 15, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,717 |
| Jun 18, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $854 |
| Jun 15, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $952 |
| Jun 2, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,907 |
| May 6, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $4,025 |
| Apr 9, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $5,288 |
| Mar 4, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,946 |
| Mar 4, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $3,262 |
| Feb 9, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle Materials | $1,887 |
| Jan 11, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,503 |
| Jan 6, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $3,378 |
| Nov 9, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,857 |
| Oct 12, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,254 |
| Oct 12, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,701 |
| Sep 28, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,299 |
| Aug 18, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $876 |
| Aug 5, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $75 |
| Jul 28, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $38 |
| Jul 28, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,000 |
| Jul 20, 2020 | FY21 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,920 |
| Jun 24, 2020 | FY20 | Dept of Safety & Homeland... | Communications | Vehicle... | $373 |
| Jun 19, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle Materials | $705 |
| Jun 16, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,046 |
| Jun 10, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $958 |
| May 26, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $216 |
| May 18, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $460 |
| Apr 24, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $5,446 |
| Mar 9, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,013 |
| Mar 9, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $774 |
| Feb 10, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $680 |
| Jan 24, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $626 |
| Jan 14, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $207 |
| Jan 6, 2020 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $667 |
| Dec 19, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $2,206 |
| Dec 17, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $623 |
| Dec 6, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,716 |
| Nov 21, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,124 |
| Nov 21, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $340 |
| Nov 13, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $751 |
| Oct 24, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $661 |
| Oct 10, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $1,315 |
| Sep 19, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $643 |
| Sep 12, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $999 |
| Aug 20, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Equipment Repair | $153 |
| Aug 13, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Vehicle... | $290 |
| Aug 13, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Equipment Repair | $1,274 |
| Jul 23, 2019 | FY20 | Dept of Safety & Homeland... | State Police... | Equipment Repair | $1,554 |
| Jun 18, 2019 | FY19 | Dept of Safety & Homeland... | State Police... | Equipment Repair | $725 |
| Jun 12, 2019 | FY19 | Dept of Safety & Homeland... | State Police... | Equipment Repair | $1,292 |
| May 10, 2019 | FY19 | Dept of Safety & Homeland... | State Police... | Equipment Repair | $308 |
| May 7, 2019 | FY19 | Dept of Safety & Homeland... | State Police... | Equipment Repair | $2,286 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗