Safe and Sound Security has been paid $98,503 by the State of Delaware since FY2018, primarily through Dept of Education Continued's Sussex Montessori School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Montessori School | Dept of Education Continued | $49,756 | FY18–FY26 |
| Woodbridge School District | Dept of Education | $48,152 | FY18–FY26 |
| Sussex Academy of Arts/Science | Dept of Education | $415 | FY18–FY26 |
| Scope Discipline Schools | Dept of Education | $180 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Maintenance | $50,069 | 34 |
| Equipment Supp & Maint Mat | $22,656 | 45 |
| Security | $6,365 | 4 |
| Security Supplies | $2,109 | 5 |
| Operating Supplies | $1,718 | 4 |
| Miscellaneous Expenses | $1,154 | 1 |
| Building/Grounds Repair | $869 | 4 |
| Institutional Supplies | $180 | 1 |
| Office Supplies | $74 | 1 |
| Cafeteria Supplies | $44 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $3,898 | 12 |
| FY19 | $5,156 | 12 |
| FY20 | $861 | 8 |
| FY21 | $3,352 | 6 |
| FY22 | $8,298 | 14 |
| FY23 | $31,483 | 28 |
| FY24 | $16,366 | 24 |
| FY25 | $14,030 | 17 |
| FY26 | $15,060 | 17 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 18, 2026 | Dept of Education Continued | Maintenance | $1,320 |
| May 7, 2026 | Dept of Education | Equipment Supp & Maint Mat | $117 |
| Mar 16, 2026 | Dept of Education Continued | Maintenance | $768 |
| Feb 26, 2026 | Dept of Education Continued | Maintenance | $2,510 |
| Jan 27, 2026 | Dept of Education | Building/Grounds Repair | $142 |
| Dec 22, 2025 | Dept of Education Continued | Maintenance | $1,720 |
| Dec 8, 2025 | Dept of Education | Equipment Supp & Maint Mat | $2,971 |
| Oct 22, 2025 | Dept of Education | Maintenance | $68 |
| Oct 22, 2025 | Dept of Education | Institutional Supplies | $180 |
| Oct 16, 2025 | Dept of Education | Building/Grounds Repair | $261 |
| Oct 16, 2025 | Dept of Education | Building/Grounds Repair | $323 |
| Oct 16, 2025 | Dept of Education | Building/Grounds Repair | $144 |
| Sep 23, 2025 | Dept of Education | Equipment Supp & Maint Mat | $554 |
| Sep 23, 2025 | Dept of Education | Equipment Supp & Maint Mat | $58 |
| Sep 19, 2025 | Dept of Education Continued | Maintenance | $80 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗