Every payment to Rudy Marine INC

26 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Aug 17, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $1,117
Aug 8, 2023 FY24 Dept of Natrl Res and Env... Fish and Wildlife Revenue Refund $9
Aug 8, 2023 FY24 Dept of Natrl Res and Env... Watershed Stewardship Revenue Refund $90
Aug 8, 2023 FY24 Dept of Natrl Res and Env... Fish and Wildlife Revenue Refund $81
Jun 27, 2022 FY22 Other Elective Offices Refunds & Grants Revenue Refund $300
Apr 14, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $301
Sep 15, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $593
May 20, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $201
May 20, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $58
Dec 19, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $262
Aug 16, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $305
Aug 16, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $268
Feb 15, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $78
Jan 23, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $83
Jan 23, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $121
Nov 15, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $131
Oct 17, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $190
Aug 10, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $221
Jul 23, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $147
Apr 16, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $106
Feb 16, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $92
Jan 18, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $152
Dec 13, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $279
Nov 16, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $263
Aug 14, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $224
Jul 20, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $209

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗