Robert S Wetherall has been paid $159,000 by the State of Delaware since FY2018, primarily through Dept of State's Libraries division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Libraries | Dept of State | $159,000 | FY18–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Consultants | $21,000 | 4 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $36,000 | 24 |
| FY19 | $36,000 | 14 |
| FY20 | $39,000 | 11 |
| FY21 | $27,000 | 6 |
| FY22 | $21,000 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 12, 2022 | Dept of State | Consultants | $2,000 |
| May 12, 2022 | Dept of State | Consultants | $1,000 |
| Oct 12, 2021 | Dept of State | Consultants | $9,000 |
| Aug 2, 2021 | Dept of State | Consultants | $9,000 |
| Apr 27, 2021 | Dept of State | Consultants | $6,000 |
| Feb 22, 2021 | Dept of State | Consultants | $9,000 |
| Nov 16, 2020 | Dept of State | Consultants | $1,000 |
| Nov 16, 2020 | Dept of State | Consultants | $5,000 |
| Sep 16, 2020 | Dept of State | Consultants | $3,000 |
| Sep 3, 2020 | Dept of State | Consultants | $3,000 |
| Jun 15, 2020 | Dept of State | Consultants | $3,000 |
| Jun 15, 2020 | Dept of State | Consultants | $3,000 |
| May 18, 2020 | Dept of State | Consultants | $3,000 |
| Apr 21, 2020 | Dept of State | Consultants | $2,000 |
| Apr 21, 2020 | Dept of State | Consultants | $10,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗