Ridge Top Enetrprise LLC has been paid $1,804 by the State of Delaware since FY2018, primarily through Dept of Safety & Homeland Sec's Capitol Police division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capitol Police | Dept of Safety & Homeland Sec | $966 | FY18–FY19 |
| State Police Training | Dept of Safety & Homeland Sec | $838 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $966 | 2 |
| FY19 | $838 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 14, 2018 | Dept of Safety & Homeland Sec | Operating Supplies | $838 |
| Aug 1, 2017 | Dept of Safety & Homeland Sec | Freight | $205 |
| Aug 1, 2017 | Dept of Safety & Homeland Sec | Training Supplies | $761 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗