48 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 22, 2021 | FY21 | Dept of Labor | Unemployment Insurance | Other Professional... | $93 |
| Jun 22, 2021 | FY21 | Dept of Labor | Unemployment Insurance | Other Professional... | $3,294 |
| Jun 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| Jun 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $6 |
| May 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $440 |
| May 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| May 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| May 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $6 |
| May 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| May 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $6 |
| May 7, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $6 |
| May 4, 2021 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $397 |
| May 3, 2021 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $172 |
| Apr 27, 2021 | FY21 | Dept of Education | Reach Office... | Instructional Supplies | $1,000 |
| Apr 27, 2021 | FY21 | Dept of Education | Reach Office... | Instructional Supplies | $0 |
| Apr 13, 2021 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $298 |
| Mar 16, 2021 | FY21 | Dept of Labor | Unemployment Insurance | Other Professional... | $1,098 |
| Mar 2, 2021 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $100 |
| Feb 24, 2021 | FY21 | Dept of Labor | Unemployment Insurance | Multimedia Supplies | $1,098 |
| Feb 19, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $60 |
| Feb 19, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $15 |
| Feb 3, 2021 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $184 |
| Jan 11, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| Jan 11, 2021 | FY21 | Dept of Elections | State Election... | Other Professional... | $6 |
| Jan 5, 2021 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $159 |
| Dec 29, 2020 | FY21 | Dept of Labor | Unemployment Insurance | Maintenance | $1,098 |
| Dec 22, 2020 | FY21 | Dept of Labor | Unemployment Insurance | Maintenance | $1,098 |
| Dec 14, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $6 |
| Dec 14, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| Dec 2, 2020 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $102 |
| Nov 24, 2020 | FY21 | Dept of Education | Indian River School... | Office Supplies | $89 |
| Nov 20, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $2,960 |
| Nov 20, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $740 |
| Nov 10, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $24 |
| Nov 10, 2020 | FY21 | Dept of Elections | State Election... | Other Professional... | $6 |
| Nov 2, 2020 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $182 |
| Oct 22, 2020 | FY21 | Dept of Labor | Unemployment Insurance | Maintenance | $1,098 |
| Oct 9, 2020 | FY21 | Dept of Education | Indian River School... | Office Supplies | $57 |
| Oct 6, 2020 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $23 |
| Sep 30, 2020 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $128 |
| Sep 30, 2020 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $118 |
| Sep 18, 2020 | FY21 | Dept of Labor | Unemployment Insurance | Maintenance | $1,098 |
| Sep 4, 2020 | FY21 | Dept of Labor | Unemployment Insurance | Maintenance | $1,637 |
| Aug 28, 2020 | FY21 | Dept of Elections | Sussex County Elections | Operating Supplies | $313 |
| Jul 23, 2020 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $8 |
| Jul 20, 2020 | FY21 | Dept of Labor | Unemployment Insurance | Maintenance | $1,239 |
| Jul 20, 2020 | FY21 | Dept of Labor | Unemployment Insurance | Maintenance | $1,098 |
| Jul 16, 2020 | FY21 | Dept of Education | Indian River School... | Equipment Rental | $879 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗