Richard M Fernandes has been paid $39 by the State of Delaware since FY2018, primarily through Dept of Labor's Employment & Training Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Employment & Training Services | Dept of Labor | $39 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $39 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 18, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $6 |
| Jun 18, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $2 |
| Jun 18, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $31 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗