Richard James Bell has been paid $5,755 by the State of Delaware since FY2021, primarily through Dept of Education's Milford School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Milford School District | Dept of Education | $3,500 | FY21–FY26 |
| Delaware Public Archives | Dept of State | $1,255 | FY21–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $1,000 | FY21–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Assoc Dues and Conf Fees | $2,500 | 3 |
| Honorariums | $1,000 | 1 |
| Instr Support Services | $1,000 | 1 |
| Lodging-Hotl/Motl-W/in St | $155 | 1 |
| Mileage-Prv Car/Out-State | $92 | 1 |
| Other Travel/Out-State | $8 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $1,000 | 2 |
| FY23 | $1,000 | 1 |
| FY24 | $1,500 | 2 |
| FY25 | $1,255 | 4 |
| FY26 | $1,000 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 14, 2025 | Dept of Education | Instr Support Services | $1,000 |
| Jun 18, 2025 | Dept of State | Mileage-Prv Car/Out-State | $92 |
| Jun 18, 2025 | Dept of State | Other Travel/Out-State | $8 |
| Jun 18, 2025 | Dept of State | Honorariums | $1,000 |
| Jun 18, 2025 | Dept of State | Lodging-Hotl/Motl-W/in St | $155 |
| Apr 16, 2024 | Dept of Education | Assoc Dues and Conf Fees | $500 |
| Oct 26, 2023 | Dept of Education | Assoc Dues and Conf Fees | $1,000 |
| Oct 21, 2022 | Dept of Education | Assoc Dues and Conf Fees | $1,000 |
| Jun 1, 2021 | Dept of Education | Instructional Services | $500 |
| Dec 21, 2020 | Dept of Education | Books and Publications | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗