Every payment to Richard Evans LLC

15 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Mar 20, 2026 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $1,451
Aug 18, 2025 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $1,381
Mar 24, 2025 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $1,575
Oct 18, 2024 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $2,466
Mar 21, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $9,057
Sep 22, 2022 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $1,378
May 12, 2022 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $2,527
Sep 30, 2021 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $2,979
Feb 22, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $2,910
Sep 21, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $3,565
Apr 3, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $6,011
Mar 27, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $3,472
Sep 18, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $2,561
Mar 16, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $2,490
Sep 15, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $3,724

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗