Every payment to Revenu Quebec

12 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Aug 11, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $167
May 6, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $56
Dec 6, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $22
Nov 7, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $17
Aug 5, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $9
May 8, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $15
Feb 7, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $129
Nov 8, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $55
Aug 7, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $36
Aug 7, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $213
May 8, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $197
Aug 8, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $239

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗