Every payment to Reis Enterprises LLC

25 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Oct 3, 2025 FY26 Executive Facilities Management Building Materials $150
Oct 3, 2025 FY26 Executive Facilities Management Building/Grounds Repair $950
Sep 23, 2025 FY26 Executive Facilities Management Building Materials $400
Sep 23, 2025 FY26 Executive Facilities Management Building/Grounds Repair $2,500
Sep 23, 2025 FY26 Executive Facilities Management Building Materials $500
Sep 23, 2025 FY26 Executive Facilities Management Building/Grounds Repair $1,400
Sep 23, 2025 FY26 Executive Facilities Management Building Materials $250
Sep 23, 2025 FY26 Executive Facilities Management Building/Grounds Repair $3,200
Jun 12, 2025 FY25 Executive Facilities Management Building Materials $920
Jun 12, 2025 FY25 Executive Facilities Management Building/Grounds Repair $4,042
Dec 20, 2024 FY25 Executive Facilities Management Building/Grounds Repair $4,850
Dec 19, 2024 FY25 Executive Facilities Management Building/Grounds Repair $1,500
Dec 19, 2024 FY25 Executive Facilities Management Building/Grounds Repair $4,985
Dec 19, 2024 FY25 Executive Facilities Management Building/Grounds Repair $2,850
Dec 19, 2024 FY25 Executive Facilities Management Building/Grounds Repair $4,250
Oct 4, 2024 FY25 Executive Facilities Management Building/Grounds Repair $3,739
Oct 4, 2024 FY25 Executive Facilities Management Building Materials $1,161
Oct 4, 2024 FY25 Executive Facilities Management Building Materials $1,065
Oct 4, 2024 FY25 Executive Facilities Management Building/Grounds Repair $3,295
Oct 4, 2024 FY25 Executive Facilities Management Building/Grounds Repair $2,950
Oct 4, 2024 FY25 Executive Facilities Management Building/Grounds Repair $3,435
Oct 4, 2024 FY25 Executive Facilities Management Building Materials $900
Oct 4, 2024 FY25 Executive Facilities Management Building Materials $500
Feb 4, 2021 FY21 Dept of State Delaware Economic... Grants $11,958
Dec 4, 2020 FY21 Dept of State Delaware Economic... Grants $59,789

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗