6 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 18, 2021 | FY21 | Dept of Corrections | Facilities Maintenance | Building/Grounds Repair | $180 |
| Jan 14, 2021 | FY21 | Dept of Corrections | Facilities Maintenance | Building/Grounds Repair | $280 |
| Dec 29, 2020 | FY21 | Dept of Corrections | Facilities Maintenance | Building/Grounds Repair | $360 |
| Oct 14, 2020 | FY21 | Dept of Education... | Academia Antonia Alonso | Maintenance | $270 |
| Oct 14, 2020 | FY21 | Dept of Education... | Academia Antonia Alonso | Maintenance | $450 |
| Sep 11, 2020 | FY21 | Dept of Education... | Academia Antonia Alonso | Maintenance | $1,442 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗