Qliktech INC has been paid $101,680 by the State of Delaware since FY2018, primarily through Dept of State's Corporations division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Corporations | Dept of State | $97,635 | FY18–FY26 |
| Department of Justice | Legal | $4,045 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Software Maintenance | $31,362 | 7 |
| Software | $21,195 | 5 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $29,575 | 2 |
| FY19 | $4,950 | 1 |
| FY20 | $5,148 | 1 |
| FY21 | $9,451 | 7 |
| FY22 | $9,576 | 3 |
| FY23 | $10,055 | 3 |
| FY24 | $10,457 | 2 |
| FY25 | $11,070 | 2 |
| FY26 | $11,399 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 7, 2025 | Dept of State | Software Maintenance | $6,899 |
| Aug 6, 2025 | Dept of State | Software | $4,500 |
| Nov 6, 2024 | Dept of State | Software Maintenance | $6,570 |
| Aug 8, 2024 | Dept of State | Software | $4,500 |
| Nov 8, 2023 | Dept of State | Software Maintenance | $6,257 |
| Jul 27, 2023 | Dept of State | Software | $4,200 |
| Jan 3, 2023 | Dept of State | Software Maintenance | $5,959 |
| Jan 3, 2023 | Dept of State | Software Maintenance | $0 |
| Jul 25, 2022 | Dept of State | Software | $4,095 |
| Nov 24, 2021 | Dept of State | Software Maintenance | $0 |
| Nov 24, 2021 | Dept of State | Software Maintenance | $5,676 |
| Aug 2, 2021 | Dept of State | Software | $3,900 |
| Nov 10, 2020 | Legal | Other Professional Service | $2,023 |
| Nov 10, 2020 | Legal | Indirect Cost | $1,814 |
| Nov 10, 2020 | Legal | Other Professional Service | $47 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗