32 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $124 |
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| Jun 10, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| May 19, 2021 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Apr 16, 2021 | FY21 | Legal | Department of Justice | Medical Services | $382 |
| Apr 16, 2021 | FY21 | Legal | Department of Justice | Medical Services | $140 |
| Apr 16, 2021 | FY21 | Legal | Department of Justice | Medical Services | $184 |
| Apr 16, 2021 | FY21 | Legal | Department of Justice | Medical Services | $184 |
| Mar 25, 2021 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $171 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $241 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $199 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $242 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $199 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $171 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $199 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $290 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $282 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $227 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $227 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $281 |
| Mar 4, 2021 | FY21 | Legal | Department of Justice | Medical Services | $250 |
| Jan 22, 2021 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Jan 4, 2021 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Nov 2, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Jul 15, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
| Jul 10, 2020 | FY21 | Dept of Labor | Disability Determination... | Medical Services | $15 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗