Protection Specialties INC has been paid $2,017 by the State of Delaware since FY2018, primarily through Dept of Education Continued's Delaware Design-Lab Hs division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Design-Lab Hs | Dept of Education Continued | $1,238 | FY18–FY18 |
| Newark Charter School | Dept of Education | $780 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $2,017 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 5, 2017 | Dept of Education Continued | Maintenance | $1,238 |
| Aug 31, 2017 | Dept of Education | Office Equipment | $780 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗