Prosci INC has been paid $670,630 by the State of Delaware since FY2021, primarily through Department of Human Resources's Div of Training & Human Res So division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Div of Training & Human Res So | Department of Human Resources | $404,350 | FY21–FY26 |
| Staff Development and Training | Department of Human Resources | $203,280 | FY21–FY26 |
| Office of the Secretary | Department of Human Resources | $63,000 | FY21–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $4,260 | 1 |
| FY19 | $4,424 | 1 |
| FY22 | $750 | 1 |
| FY23 | $750 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Natrl Res and Env Cont | Other Services Not Elsewhere... | $8,684 | 2 |
| Department of Human Resources | Schools Educational... | $750 | 1 |
| Dept of Technology and Infor | Schools Educational... | $750 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Training | $610,600 | 14 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $60,030 | 4 |
| FY22 | $97,750 | 3 |
| FY23 | $108,500 | 2 |
| FY24 | $122,500 | 3 |
| FY25 | $133,000 | 2 |
| FY26 | $148,850 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 23, 2026 | Department of Human Resources | Training | $76,500 |
| Dec 16, 2025 | Department of Human Resources | Training | $59,873 |
| Dec 16, 2025 | Department of Human Resources | Training | $8,977 |
| Dec 8, 2025 | Department of Human Resources | Training | $3,500 |
| May 7, 2025 | Department of Human Resources | Training | $63,000 |
| Dec 10, 2024 | Department of Human Resources | Training | $70,000 |
| May 9, 2024 | Department of Human Resources | Training | $63,000 |
| Dec 11, 2023 | Department of Human Resources | Training | $41,113 |
| Dec 11, 2023 | Department of Human Resources | Training | $18,388 |
| Apr 26, 2023 | Department of Human Resources | Training | $45,500 |
| Dec 19, 2022 | Department of Human Resources | Training | $63,000 |
| Apr 18, 2022 | Department of Human Resources | Training | $45,550 |
| Apr 18, 2022 | Department of Human Resources | Training | $8,700 |
| Dec 7, 2021 | Department of Human Resources | Training | $43,500 |
| May 6, 2021 | Department of Human Resources | Training | $37,700 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗