59 checkbook payments in FY26, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 23, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $223 |
| Jun 23, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $935 |
| Jun 23, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $488 |
| May 20, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $368 |
| Apr 21, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,065 |
| Apr 16, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $225 |
| Apr 6, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,440 |
| Apr 6, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $885 |
| Apr 6, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $278 |
| Mar 18, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,366 |
| Mar 18, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,682 |
| Mar 18, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,072 |
| Mar 11, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,212 |
| Mar 11, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,402 |
| Mar 11, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,121 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,318 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,984 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,941 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,947 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,914 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,951 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,906 |
| Mar 9, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,095 |
| Feb 26, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,394 |
| Feb 18, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,394 |
| Feb 18, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,018 |
| Feb 18, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,601 |
| Feb 17, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,159 |
| Feb 17, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,955 |
| Feb 17, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,966 |
| Feb 17, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,827 |
| Feb 17, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,001 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,056 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,568 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,090 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,412 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,885 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,781 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,383 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,832 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,812 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,883 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,119 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,894 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,082 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,788 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,276 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,641 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,677 |
| Feb 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,868 |
| Feb 5, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $877 |
| Jan 13, 2026 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $445 |
| Oct 3, 2025 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $195 |
| Sep 30, 2025 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $198 |
| Sep 12, 2025 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $195 |
| Aug 22, 2025 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $145 |
| Aug 20, 2025 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $85 |
| Jul 18, 2025 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $85 |
| Jul 17, 2025 | FY26 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $225 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗