48 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jan 12, 2021 | FY21 | Dept of State | Delaware Economic... | Grants | $3,330 |
| Dec 28, 2020 | FY21 | Dept of Education | Red Clay Consolidated Sch... | Transportation Services | $4,655 |
| Dec 28, 2020 | FY21 | Dept of Education | Red Clay Consolidated Sch... | Transportation Services | $1,995 |
| Nov 10, 2020 | FY21 | Dept of State | Delaware Economic... | Grants | $16,652 |
| Oct 28, 2020 | FY21 | Dept of Education | Red Clay Consolidated Sch... | Transportation Services | $6,318 |
| Oct 28, 2020 | FY21 | Dept of Education | Red Clay Consolidated Sch... | Transportation Services | $2,708 |
| May 4, 2020 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $5,450 |
| May 4, 2020 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $550 |
| Apr 15, 2020 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $3,000 |
| Mar 18, 2020 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $5,400 |
| Jan 31, 2020 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $5,400 |
| Jan 21, 2020 | FY20 | Dept of Health & Social... | Office O/T Secretary | Reimburse Other Services... | $760 |
| Jan 21, 2020 | FY20 | Dept of Health & Social... | Office O/T Secretary | Reimburse Other Services... | $760 |
| Dec 23, 2019 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $4,500 |
| Nov 22, 2019 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $4,200 |
| Nov 4, 2019 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $4,200 |
| Oct 30, 2019 | FY20 | Dept of Education | Brandywine School District | Transportation Services | $2,850 |
| May 2, 2019 | FY19 | Dept of Education | Brandywine School District | Equipment Rental | $4,875 |
| Mar 28, 2019 | FY19 | Dept of Education | Brandywine School District | Equipment Rental | $6,500 |
| Mar 12, 2019 | FY19 | Dept of Education | Brandywine School District | Equipment Rental | $1,300 |
| Dec 31, 2018 | FY19 | Dept of Health & Social... | Office O/T Secretary | Reimburse Non State Emp... | $760 |
| Dec 31, 2018 | FY19 | Dept of Health & Social... | Office O/T Secretary | Reimburse Non State Emp... | $760 |
| Jul 26, 2018 | FY19 | Dept of Education | Capital School District | Other Professional... | $1,800 |
| Jun 21, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,650 |
| Jun 15, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $3,640 |
| Jun 15, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $1,560 |
| May 31, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $3,150 |
| May 29, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $2,145 |
| May 29, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $5,005 |
| May 2, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $2,400 |
| Apr 30, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $1,560 |
| Apr 30, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $3,640 |
| Apr 3, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $3,640 |
| Apr 3, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $1,560 |
| Apr 3, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $430 |
| Mar 29, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $2,400 |
| Mar 23, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $2,700 |
| Mar 13, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $3,868 |
| Mar 13, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $1,658 |
| Mar 12, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $2,550 |
| Feb 5, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $4,323 |
| Feb 5, 2018 | FY18 | Dept of Education | Brandywine School District | Equipment Rental | $1,853 |
| Jan 19, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $2,400 |
| Dec 19, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $2,400 |
| Dec 18, 2017 | FY18 | Dept of Health & Social... | Office O/T Secretary | Reimburse Non State Emp... | $760 |
| Dec 18, 2017 | FY18 | Dept of Health & Social... | Office O/T Secretary | Reimburse Non State Emp... | $760 |
| Nov 6, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $3,000 |
| Oct 18, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $3,300 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗