Precious Benson has been paid $336 by the State of Delaware since FY2020, primarily through Dept of State's Professional Regulation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Professional Regulation | Dept of State | $186 | FY20–FY26 |
| Sussex Montessori School | Dept of Education Continued | $150 | FY20–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Assoc Dues and Conf Fees | $150 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $186 | 5 |
| FY26 | $150 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jul 21, 2025 | Dept of Education Continued | Assoc Dues and Conf Fees | $150 |
| Mar 3, 2020 | Dept of State | Mileage/Prv Car-W/in State | $39 |
| Dec 30, 2019 | Dept of State | Mileage/Prv Car-W/in State | $34 |
| Sep 20, 2019 | Dept of State | Mileage/Prv Car-W/in State | $39 |
| Aug 14, 2019 | Dept of State | Mileage/Prv Car-W/in State | $39 |
| Aug 14, 2019 | Dept of State | Mileage/Prv Car-W/in State | $36 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗