10 checkbook payments from Dept of Agriculture, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 8, 2024 | FY25 | Dept of Agriculture | Pesticides | Other Professional... | $30,848 |
| Jul 10, 2024 | FY25 | Dept of Agriculture | Pesticides | Buildings | $13,480 |
| Jul 10, 2024 | FY25 | Dept of Agriculture | Forest Service | Other Professional... | $416 |
| Jul 10, 2024 | FY25 | Dept of Agriculture | Pesticides | Buildings | $34,868 |
| Jul 10, 2024 | FY25 | Dept of Agriculture | Pesticides | Other Professional... | $20,972 |
| Jun 12, 2024 | FY24 | Dept of Agriculture | Pesticides | Buildings | $3,874 |
| Jun 12, 2024 | FY24 | Dept of Agriculture | Pesticides | Buildings | $1,076 |
| Jun 5, 2024 | FY24 | Dept of Agriculture | Pesticides | Buildings | $19,370 |
| Apr 1, 2024 | FY24 | Dept of Agriculture | Pesticides | Buildings | $3,874 |
| Apr 1, 2024 | FY24 | Dept of Agriculture | Pesticides | Buildings | $1,076 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗