45 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 10, 2026 | FY26 | Dept of Education | Milford School District | Equipment Supp & Maint... | $253 |
| Jun 10, 2026 | FY26 | Dept of Education | Milford School District | Equipment Supp & Maint... | $379 |
| Nov 14, 2025 | FY26 | Dept of Education | Milford School District | Educational Equipment | $219,830 |
| Sep 24, 2025 | FY26 | Dept of Education | Academy of Dover Charter... | Maintenance | $13,016 |
| Sep 8, 2025 | FY26 | Dept of Education | Milford School District | Educational Equipment | $88,312 |
| Sep 8, 2025 | FY26 | Dept of Education | Milford School District | Educational Equipment | $40,819 |
| Sep 6, 2024 | FY25 | Dept of Education | Academy of Dover Charter... | Maintenance | $6,344 |
| May 1, 2024 | FY24 | Dept of Education | Milford School District | Building/Grounds Repair | $45,640 |
| May 1, 2024 | FY24 | Dept of Education | Milford School District | Building/Grounds Repair | $30,427 |
| Mar 5, 2024 | FY24 | Dept of Education | Brandywine School District | Freight | $2,714 |
| Mar 5, 2024 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $69,212 |
| Nov 20, 2023 | FY24 | Dept of Education | Milford School District | Building/Grounds Repair | $1,460 |
| Nov 20, 2023 | FY24 | Dept of Education | Milford School District | Building/Grounds Repair | $2,190 |
| Sep 21, 2023 | FY24 | Dept of Education | Brandywine School District | Freight | $680 |
| Sep 21, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $7,474 |
| Sep 13, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $1,860 |
| Jul 12, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $31,566 |
| Jul 12, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $47,350 |
| May 12, 2023 | FY23 | Dept of Education | Brandywine School District | Building/Grounds Repair | $21,790 |
| May 12, 2023 | FY23 | Dept of Education | Brandywine School District | Building/Grounds Repair | $333 |
| May 12, 2023 | FY23 | Dept of Education | Brandywine School District | Building/Grounds Repair | $499 |
| May 12, 2023 | FY23 | Dept of Education | Brandywine School District | Freight | $600 |
| May 12, 2023 | FY23 | Dept of Education | Brandywine School District | Freight | $400 |
| May 12, 2023 | FY23 | Dept of Education | Brandywine School District | Building/Grounds Repair | $33,962 |
| Dec 7, 2022 | FY23 | Dept of Education | Milford School District | Educational Equipment | $120,825 |
| Nov 9, 2022 | FY23 | Dept of Education | Milford School District | Educational Equipment | $130,795 |
| Oct 4, 2022 | FY23 | Dept of Education | Milford School District | Landscaping Supplies | $3,623 |
| Mar 31, 2020 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $22,395 |
| Mar 30, 2020 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $14,950 |
| Jan 21, 2020 | FY20 | Dept of Education | Colonial School District | Student Support Supplies | $3,439 |
| Sep 5, 2019 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Highway/Grounds... | $2,400 |
| Aug 5, 2019 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Highway/Grounds... | $3,060 |
| Aug 5, 2019 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $3,547 |
| May 24, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Highway/Grounds... | $3,270 |
| May 24, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Highway/Grounds... | $2,400 |
| May 24, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $1,030 |
| May 24, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $1,391 |
| May 24, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Highway/Grounds... | $1,800 |
| May 24, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $1,589 |
| Jul 27, 2018 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $1,108 |
| Jul 13, 2018 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $13,294 |
| Jun 14, 2018 | FY18 | Dept of Education | Milford School District | Building/Grounds Repair | $184 |
| Jun 14, 2018 | FY18 | Dept of Education | Milford School District | Building/Grounds Repair | $123 |
| Sep 5, 2017 | FY18 | Dept of Education | Smyrna School District | Building/Grounds Repair | $541 |
| Sep 5, 2017 | FY18 | Dept of Education | Smyrna School District | Building/Grounds Repair | $361 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗