Plastic Free Delaware INC has been paid $129,025 by the State of Delaware since FY2021, primarily through Other Elective Offices's Refunds & Grants division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Refunds & Grants | Other Elective Offices | $64,900 | FY21–FY26 |
| Office of the Secretary | Dept of Natrl Res and Env Cont | $50,500 | FY21–FY26 |
| Community Affairs | Dept of Natrl Res and Env Cont | $5,500 | FY21–FY26 |
| Climate, Coastal, and Energy | Dept of Natrl Res and Env Cont | $5,000 | FY21–FY26 |
| Arts, Office of the Director | Dept of State | $2,000 | FY21–FY26 |
| Education Block Grants | Dept of Education | $1,000 | FY21–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY23 | $100 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Natrl Res and Env Cont | Organizations Charitable and... | $100 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Grants in Aid | $64,900 | 14 |
| Other Professional Service | $56,000 | 12 |
| Assoc Dues and Conf Fees | $5,625 | 3 |
| Grants | $2,000 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $500 | 1 |
| FY22 | $5,650 | 2 |
| FY23 | $33,600 | 7 |
| FY24 | $36,005 | 10 |
| FY25 | $26,270 | 7 |
| FY26 | $27,000 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 9, 2026 | Other Elective Offices | Grants in Aid | $5,500 |
| Jan 16, 2026 | Other Elective Offices | Grants in Aid | $5,500 |
| Oct 2, 2025 | Other Elective Offices | Grants in Aid | $5,500 |
| Oct 1, 2025 | Dept of Natrl Res and Env Cont | Assoc Dues and Conf Fees | $5,000 |
| Jul 28, 2025 | Other Elective Offices | Grants in Aid | $5,500 |
| Mar 26, 2025 | Other Elective Offices | Grants in Aid | $4,313 |
| Jan 3, 2025 | Dept of Natrl Res and Env Cont | Assoc Dues and Conf Fees | $125 |
| Dec 23, 2024 | Other Elective Offices | Grants in Aid | $4,313 |
| Dec 4, 2024 | Dept of Education | Other Professional Service | $500 |
| Oct 29, 2024 | Other Elective Offices | Grants in Aid | $4,313 |
| Aug 1, 2024 | Other Elective Offices | Grants in Aid | $4,313 |
| Jul 17, 2024 | Dept of Natrl Res and Env Cont | Other Professional Service | $8,395 |
| Apr 1, 2024 | Other Elective Offices | Grants in Aid | $3,750 |
| Feb 20, 2024 | Dept of Education | Other Professional Service | $500 |
| Feb 8, 2024 | Dept of Natrl Res and Env Cont | Other Professional Service | $2,500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗