21 checkbook payments from Department of Human Resources, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 16, 2025 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $6,000 |
| Feb 28, 2025 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $40,000 |
| Dec 6, 2024 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $5,495 |
| Dec 6, 2024 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $50 |
| Aug 2, 2024 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $25,000 |
| Jun 21, 2024 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,500 |
| Mar 6, 2024 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,500 |
| Jun 23, 2023 | FY23 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $12,500 |
| Mar 16, 2023 | FY23 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $5,000 |
| Jan 31, 2023 | FY23 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $25,000 |
| Oct 26, 2022 | FY23 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $15,000 |
| Jun 23, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $15,000 |
| May 20, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $15,000 |
| Apr 29, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $22,450 |
| Mar 2, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $12,500 |
| Jan 8, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $25,000 |
| Dec 11, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,447 |
| Jan 11, 2019 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $35,000 |
| Sep 25, 2018 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,150 |
| Sep 13, 2018 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $8,500 |
| Dec 19, 2017 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $53,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗