Pizza Palace INC has been paid $60,573 by the State of Delaware since FY2018, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $60,384 | FY18–FY21 |
| Indian River School District | Dept of Education | $190 | FY18–FY21 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $117 | 1 |
| FY19 | $21 | 1 |
| FY20 | $18 | 1 |
| FY26 | $45 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Indian River School District | Eating Places Restaurants | $117 | 1 |
| Legal | Eating Places Restaurants | $45 | 1 |
| Dept of Safety and Homeland | Eating Places Restaurants | $21 | 1 |
| Fire Prevention Commission | Eating Places Restaurants | $18 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $190 | 1 |
| FY21 | $60,384 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 28, 2021 | Dept of State | Grants | $60,384 |
| Jan 24, 2018 | Dept of Education | Food | $190 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗