Penny L Austin-Richardson has been paid $11,149 by the State of Delaware since FY2018, primarily through Dept of Education's Seaford School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Seaford School District | Dept of Education | $11,149 | FY18–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Meals - Out-of-State | $2,152 | 5 |
| Instructional Supplies | $387 | 3 |
| Other Travel/Out-State | $361 | 4 |
| Postage | $17 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,339 | 3 |
| FY19 | $2,398 | 4 |
| FY20 | $3,885 | 3 |
| FY21 | $610 | 1 |
| FY22 | $387 | 3 |
| FY23 | $1,144 | 3 |
| FY24 | $1,386 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 30, 2024 | Dept of Education | Postage | $17 |
| Sep 15, 2023 | Dept of Education | Other Travel/Out-State | $119 |
| Sep 15, 2023 | Dept of Education | Other Travel/Out-State | $78 |
| Sep 15, 2023 | Dept of Education | Other Travel/Out-State | $88 |
| Jul 25, 2023 | Dept of Education | Meals - Out-of-State | $205 |
| Jul 25, 2023 | Dept of Education | Meals - Out-of-State | $803 |
| Jul 25, 2023 | Dept of Education | Other Travel/Out-State | $76 |
| Mar 27, 2023 | Dept of Education | Meals - Out-of-State | $436 |
| Mar 27, 2023 | Dept of Education | Meals - Out-of-State | $127 |
| Mar 27, 2023 | Dept of Education | Meals - Out-of-State | $581 |
| May 5, 2022 | Dept of Education | Instructional Supplies | $47 |
| May 5, 2022 | Dept of Education | Instructional Supplies | $168 |
| Nov 2, 2021 | Dept of Education | Instructional Supplies | $172 |
| Sep 21, 2020 | Dept of Education | Tuition Reimbursements | $610 |
| Feb 12, 2020 | Dept of Education | Tuition Reimbursements | $2,020 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗