Every payment to Pennsylvania Western University

22 checkbook payments from Dept of State, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
May 12, 2026 FY26 Dept of State Libraries Grants $6,649
May 12, 2026 FY26 Dept of State Libraries Grants $2,216
Apr 30, 2026 FY26 Dept of State Libraries Grants $6,649
Mar 11, 2026 FY26 Dept of State Libraries Grants $4,433
Jan 21, 2026 FY26 Dept of State Libraries Grants $8,865
Jan 20, 2026 FY26 Dept of State Libraries Grants $8,865
Dec 2, 2025 FY26 Dept of State Libraries Grants $4,433
Oct 17, 2025 FY26 Dept of State Libraries Grants $4,433
Oct 17, 2025 FY26 Dept of State Libraries Grants $2,216
Aug 27, 2025 FY26 Dept of State Libraries Grants $2,216
Aug 20, 2025 FY26 Dept of State Libraries Grants $6,649
Aug 20, 2025 FY26 Dept of State Libraries Grants $4,433
Jul 23, 2025 FY26 Dept of State Libraries Grants $2,064
Jun 10, 2025 FY25 Dept of State Libraries Grants $6,193
Apr 10, 2025 FY25 Dept of State Libraries Grants $1,500
Feb 18, 2025 FY25 Dept of State Libraries Grants $4,128
Jan 16, 2025 FY25 Dept of State Libraries Grants $4,222
Jan 10, 2025 FY25 Dept of State Libraries Grants $6,193
Aug 30, 2024 FY25 Dept of State Libraries Grants $7,828
Aug 29, 2024 FY25 Dept of State Libraries Grants $2,064
Aug 26, 2024 FY25 Dept of State Libraries Grants $4,129
Feb 7, 2024 FY24 Dept of State Libraries Grants $2,064

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗