Paxton Patterson LLC has been paid $187,580 by the State of Delaware since FY2018, primarily through Dept of Education's New Castle County Vo-Tech Sch division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| New Castle County Vo-Tech Sch | Dept of Education | $71,719 | FY18–FY26 |
| Indian River School District | Dept of Education | $47,733 | FY18–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $36,886 | FY18–FY26 |
| Cape Henlopen School District | Dept of Education | $13,133 | FY18–FY26 |
| Smyrna School District | Dept of Education | $8,387 | FY18–FY26 |
| Caesar Rodney School District | Dept of Education | $3,526 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $855 | 5 |
| FY19 | $210 | 1 |
| FY20 | $882 | 2 |
| FY21 | $1,750 | 1 |
| FY23 | $285 | 1 |
| FY24 | $893 | 2 |
| FY26 | $531 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Red Clay Consolidated Sch Dist | Office School Supply and... | $1,750 | 1 |
| Indian River School District | Office School Supply and... | $1,653 | 8 |
| Cape Henlopen School District | Office School Supply and... | $882 | 2 |
| Indian River School District | Schools Educational... | $590 | 1 |
| Polytech School District | Schools Educational... | $531 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $40,434 | 63 |
| Instructional Equipment | $36,167 | 10 |
| Schools Operating Supplies | $859 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $30,808 | 61 |
| FY19 | $38,139 | 30 |
| FY20 | $14,705 | 40 |
| FY21 | $26,468 | 31 |
| FY22 | $51,333 | 44 |
| FY23 | $7,525 | 6 |
| FY24 | $3,139 | 5 |
| FY25 | $5,104 | 11 |
| FY26 | $10,360 | 8 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 21, 2026 | Dept of Education | Instructional Supplies | $2,744 |
| Nov 20, 2025 | Dept of Education | Instructional Supplies | $3,375 |
| Nov 20, 2025 | Dept of Education | Instructional Supplies | $49 |
| Nov 14, 2025 | Dept of Education | Instructional Supplies | $59 |
| Oct 22, 2025 | Dept of Education | Instructional Supplies | $126 |
| Sep 11, 2025 | Dept of Education | Instructional Supplies | $3,600 |
| Jul 31, 2025 | Dept of Education | Instructional Supplies | $91 |
| Jul 30, 2025 | Dept of Education | Instructional Supplies | $318 |
| Jun 13, 2025 | Dept of Education | Instructional Supplies | $71 |
| Jun 3, 2025 | Dept of Education | Instructional Supplies | $645 |
| May 29, 2025 | Dept of Education | Instructional Supplies | $7 |
| May 29, 2025 | Dept of Education | Instructional Supplies | $5 |
| May 2, 2025 | Dept of Education | Instructional Supplies | $13 |
| Mar 26, 2025 | Dept of Education | Instructional Supplies | $1,131 |
| Jan 30, 2025 | Dept of Education | Instructional Supplies | $346 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗