Paxen Publishing LLC has been paid $108,793 by the State of Delaware since FY2019, primarily through Dept of Education's New Castle County Vo-Tech Sch division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| New Castle County Vo-Tech Sch | Dept of Education | $27,427 | FY19–FY23 |
| Special Needs Programs | Dept of Education | $23,621 | FY19–FY23 |
| Red Clay Consolidated Sch Dist | Dept of Education | $16,097 | FY19–FY23 |
| Polytech School District | Dept of Education | $12,367 | FY19–FY23 |
| Student Support | Dept of Education | $11,248 | FY19–FY23 |
| Christina School District | Dept of Education | $7,401 | FY19–FY23 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY19 | $13,006 | 6 |
| FY20 | $6,547 | 4 |
| FY21 | $2,957 | 6 |
| FY22 | $3,074 | 3 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Education | Business Services-Not... | $18,359 | 8 |
| Polytech School District | Business Services-Not... | $4,064 | 4 |
| Del Tech and Comm College | Miscellaneous Publishing and... | $3,070 | 6 |
| Del Tech and Comm College | Business Services-Not... | $90 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Books and Publications | $17,837 | 10 |
| Instructional Supplies | $14,994 | 10 |
| Freight | $3,502 | 14 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $25,759 | 4 |
| FY20 | $27,129 | 9 |
| FY21 | $19,573 | 8 |
| FY22 | $18,528 | 20 |
| FY23 | $17,804 | 14 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 6, 2023 | Dept of Education | Freight | $615 |
| Jan 6, 2023 | Dept of Education | Books and Publications | $4,918 |
| Dec 19, 2022 | Dept of Education | Freight | $36 |
| Dec 19, 2022 | Dept of Education | Books and Publications | $287 |
| Dec 19, 2022 | Dept of Education | Freight | $348 |
| Dec 19, 2022 | Dept of Education | Books and Publications | $2,782 |
| Sep 19, 2022 | Dept of Education | Books and Publications | $225 |
| Aug 5, 2022 | Dept of Education | Freight | $307 |
| Aug 5, 2022 | Dept of Education | Instructional Supplies | $2,129 |
| Aug 5, 2022 | Dept of Education | Instructional Supplies | $790 |
| Aug 2, 2022 | Dept of Education | Instructional Supplies | $2,758 |
| Aug 2, 2022 | Dept of Education | Freight | $220 |
| Aug 2, 2022 | Dept of Education | Freight | $290 |
| Aug 2, 2022 | Dept of Education | Instructional Supplies | $2,100 |
| May 9, 2022 | Dept of Education | Books and Publications | $63 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗