Every payment to Paul Rosenstein

52 checkbook payments from Legal, newest first — straight from the State of Delaware checkbook.

Clear ⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Dec 31, 2020 FY21 Legal Public Defender Legal Services $2,008
Dec 18, 2020 FY21 Legal Public Defender Legal Services $2,231
Dec 4, 2020 FY21 Legal Public Defender Legal Services $2,231
Nov 20, 2020 FY21 Legal Public Defender Legal Services $2,231
Nov 6, 2020 FY21 Legal Public Defender Legal Services $2,231
Oct 23, 2020 FY21 Legal Public Defender Legal Services $2,231
Oct 9, 2020 FY21 Legal Public Defender Legal Services $2,231
Sep 24, 2020 FY21 Legal Public Defender Legal Services $2,231
Sep 11, 2020 FY21 Legal Public Defender Legal Services $2,231
Aug 28, 2020 FY21 Legal Public Defender Legal Services $2,231
Aug 14, 2020 FY21 Legal Public Defender Legal Services $2,231
Jul 30, 2020 FY21 Legal Public Defender Legal Services $2,231
Jul 17, 2020 FY21 Legal Public Defender Legal Services $2,231
Jun 18, 2020 FY20 Legal Public Defender Legal Services $0
Jun 18, 2020 FY20 Legal Public Defender Legal Services $2,231
Jun 18, 2020 FY20 Legal Public Defender Legal Services $2,231
Jun 5, 2020 FY20 Legal Public Defender Legal Services $2,231
May 22, 2020 FY20 Legal Public Defender Legal Services $2,231
May 8, 2020 FY20 Legal Public Defender Legal Services $2,231
Apr 24, 2020 FY20 Legal Public Defender Legal Services $2,231
Apr 9, 2020 FY20 Legal Public Defender Legal Services $2,231
Mar 26, 2020 FY20 Legal Public Defender Legal Services $2,231
Mar 13, 2020 FY20 Legal Public Defender Legal Services $2,231
Feb 28, 2020 FY20 Legal Public Defender Legal Services $2,231
Feb 14, 2020 FY20 Legal Public Defender Legal Services $2,231
Jan 31, 2020 FY20 Legal Public Defender Legal Services $2,231
Jan 17, 2020 FY20 Legal Public Defender Legal Services $2,231
Jan 3, 2020 FY20 Legal Public Defender Legal Services $2,231
Dec 19, 2019 FY20 Legal Public Defender Legal Services $2,231
Dec 6, 2019 FY20 Legal Public Defender Legal Services $2,231
Nov 22, 2019 FY20 Legal Public Defender Legal Services $2,231
Nov 8, 2019 FY20 Legal Public Defender Legal Services $2,231
Oct 25, 2019 FY20 Legal Public Defender Legal Services $2,231
Oct 11, 2019 FY20 Legal Public Defender Legal Services $2,231
Sep 27, 2019 FY20 Legal Public Defender Legal Services $2,231
Sep 13, 2019 FY20 Legal Public Defender Legal Services $2,231
Aug 30, 2019 FY20 Legal Public Defender Legal Services $2,231
Aug 16, 2019 FY20 Legal Public Defender Legal Services $2,231
Aug 2, 2019 FY20 Legal Public Defender Legal Services $2,231
Jul 19, 2019 FY20 Legal Public Defender Legal Services $2,231
Jun 20, 2019 FY19 Legal Public Defender Legal Services $4,346
Jun 7, 2019 FY19 Legal Public Defender Legal Services $2,154
May 30, 2019 FY19 Legal Public Defender Assoc Dues and Conf Fees $340
May 24, 2019 FY19 Legal Public Defender Legal Services $2,154
May 10, 2019 FY19 Legal Public Defender Legal Services $2,154
Apr 26, 2019 FY19 Legal Public Defender Legal Services $2,154
Apr 12, 2019 FY19 Legal Public Defender Legal Services $2,154
Mar 29, 2019 FY19 Legal Public Defender Legal Services $2,154
Mar 15, 2019 FY19 Legal Public Defender Legal Services $2,154
Mar 1, 2019 FY19 Legal Public Defender Legal Services $2,154
Feb 15, 2019 FY19 Legal Public Defender Legal Services $2,154
Feb 1, 2019 FY19 Legal Public Defender Legal Services $2,154

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗