Patricia E Murray has been paid $387 by the State of Delaware since FY2018, primarily through Dept of Natrl Res and Env Cont's Climate, Coastal, and Energy division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Climate, Coastal, and Energy | Dept of Natrl Res and Env Cont | $370 | FY18–FY19 |
| Energy and Climate | Dept of Natrl Res and Env Cont | $18 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $18 | 4 |
| FY19 | $370 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 17, 2019 | Dept of Natrl Res and Env Cont | Mileage-Prv Car/Out-State | $328 |
| Jan 17, 2019 | Dept of Natrl Res and Env Cont | Other Travel/Out-State | $41 |
| Sep 27, 2017 | Dept of Natrl Res and Env Cont | Other Travel/Out-State | $10 |
| Sep 27, 2017 | Dept of Natrl Res and Env Cont | Other Travel/Out-State | $8 |
| Sep 27, 2017 | Dept of Natrl Res and Env Cont | Meals - Out-of-State | $-2 |
| Sep 27, 2017 | Dept of Natrl Res and Env Cont | Meals - Out-of-State | $2 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗