Every payment to Papen Farms INC

9 checkbook payments from Dept of Transportation, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Jun 2, 2026 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $988
Apr 10, 2025 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $694
Mar 8, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $698
Sep 21, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $934
Aug 16, 2022 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $877
Mar 18, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $1,098
Apr 17, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $1,893
Mar 11, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $1,525
Mar 23, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $1,704

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗