Pamela Alfaro has been paid $2,648 by the State of Delaware since FY2018, primarily through Dept of Education's Capital School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital School District | Dept of Education | $2,411 | FY18–FY20 |
| Operations Support | Dept of Education | $129 | FY18–FY20 |
| Education Block Grants | Dept of Education | $103 | FY18–FY20 |
| Academic Support | Dept of Education | $4 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $223 | 4 |
| FY19 | $2,322 | 5 |
| FY20 | $103 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 16, 2020 | Dept of Education | Mileage/Prv Car-W/in State | $15 |
| Apr 16, 2020 | Dept of Education | Other Travel-W/in State | $6 |
| Jan 23, 2020 | Dept of Education | Mileage/Prv Car-W/in State | $24 |
| Jan 23, 2020 | Dept of Education | Other Travel-W/in State | $3 |
| Nov 1, 2019 | Dept of Education | Mileage-Prv Car/Out-State | $55 |
| Jun 20, 2019 | Dept of Education | Other Travel-W/in State | $7 |
| Jun 20, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $122 |
| Apr 25, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $4 |
| Mar 4, 2019 | Dept of Education | Tuition Reimbursements | $1,315 |
| Jul 16, 2018 | Dept of Education | Tuition Reimbursements | $873 |
| Jun 7, 2018 | Dept of Education | Food | $56 |
| Feb 20, 2018 | Dept of Education | Student Body Activity | $103 |
| Jan 29, 2018 | Dept of Education | Student Body Activity | $34 |
| Nov 14, 2017 | Dept of Education | Student Body Activity | $30 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗