36 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 9, 2026 | FY26 | Dept of Education | Las Americas Aspira | Land Improvement | $29,990 |
| Aug 29, 2025 | FY26 | Dept of Education | Las Americas Aspira | Institutional Equipment | $23,735 |
| Dec 20, 2024 | FY25 | Dept of Education | Las Americas Aspira | Institutional Supplies | $1,485 |
| Nov 1, 2024 | FY25 | Dept of Education | Las Americas Aspira | Institutional Supplies | $660 |
| Dec 18, 2023 | FY24 | Dept of Education | Las Americas Aspira | Maintenance | $540 |
| Sep 26, 2023 | FY24 | Dept of Education | Las Americas Aspira | Institutional Supplies | $3,614 |
| Aug 31, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $62,250 |
| Aug 1, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $34,708 |
| Aug 1, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $37,085 |
| Aug 1, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $24,723 |
| Aug 1, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $1,393 |
| Aug 1, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $2,090 |
| Jul 12, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $48,000 |
| Jul 12, 2023 | FY24 | Dept of Education | Brandywine School District | Building/Grounds Repair | $32,000 |
| May 25, 2023 | FY23 | Dept of Education | Las Americas Aspira | Institutional Equipment | $17,555 |
| Apr 5, 2023 | FY23 | Dept of Education | Las Americas Aspira | Institutional Equipment | $430 |
| Apr 3, 2023 | FY23 | Dept of Education | Las Americas Aspira | Maintenance | $1,560 |
| Apr 25, 2022 | FY22 | Dept of Education | Las Americas Aspira | Institutional Supplies | $1,525 |
| Jan 6, 2022 | FY22 | Dept of Education | Las Americas Aspira | Institutional Supplies | $5,065 |
| Aug 31, 2021 | FY22 | Dept of Education | Las Americas Aspira | Institutional Supplies | $362 |
| Aug 20, 2021 | FY22 | Dept of Education | Las Americas Aspira | Institutional Supplies | $395 |
| Oct 29, 2020 | FY21 | Dept of Education... | First State Montessori... | Instructional Supplies | $3,772 |
| Oct 16, 2020 | FY21 | Dept of Education... | First State Montessori... | Maintenance | $878 |
| Oct 6, 2020 | FY21 | Dept of Education | Las Americas Aspira | Institutional Supplies | $270 |
| Jun 10, 2020 | FY20 | Dept of Education | Las Americas Aspira | Security | $6,700 |
| Jun 9, 2020 | FY20 | Dept of Education | Las Americas Aspira | Maintenance | $1,681 |
| Jun 8, 2020 | FY20 | Dept of Education | Las Americas Aspira | Institutional Supplies | $737 |
| Feb 11, 2020 | FY20 | Dept of Education... | First State Montessori... | Maintenance | $1,060 |
| Apr 1, 2019 | FY19 | Dept of Education... | First State Montessori... | Maintenance | $591 |
| Feb 7, 2019 | FY19 | Dept of Education | Christina School District | Building/Grounds Repair | $9,315 |
| Dec 20, 2018 | FY19 | Dept of Education... | First State Montessori... | Maintenance | $122 |
| Oct 12, 2018 | FY19 | Dept of Education... | First State Montessori... | Maintenance | $122 |
| Sep 13, 2018 | FY19 | Dept of Education... | First State Montessori... | Maintenance | $278 |
| Jul 26, 2018 | FY19 | Dept of Education | Christina School District | Building/Grounds Repair | $7,215 |
| Mar 1, 2018 | FY18 | Dept of Education... | First State Montessori... | Maintenance | $2,918 |
| Feb 2, 2018 | FY18 | Dept of Education... | First State Montessori... | Maintenance | $140 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗