Every payment to Oregon Department of Transportation

42 checkbook payments from Dept of Transportation, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Dec 10, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $627
Nov 16, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $550
Oct 6, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $467
Sep 10, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $794
Aug 10, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $750
Jul 14, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $471
Jun 9, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $163
May 6, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $73
Apr 9, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $411
Mar 6, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $164
Feb 6, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $213
Jan 8, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $100
Dec 6, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $89
Nov 7, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $175
Oct 16, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $148
Sep 10, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $237
Aug 13, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $276
Jul 9, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $247
Jun 6, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $236
May 8, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $206
Apr 9, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $184
Mar 6, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $196
Feb 13, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $141
Jan 7, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $127
Dec 6, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $125
Nov 8, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $178
Oct 12, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $201
Sep 7, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $271
Aug 6, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $233
Jul 11, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $240
Jun 5, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $233
May 8, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $110
Apr 10, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $172
Mar 8, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $187
Feb 7, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $143
Jan 16, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $139
Dec 8, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $146
Nov 7, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $191
Oct 6, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $293
Sep 7, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $433
Aug 8, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $244
Jul 12, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $357

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗