17 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Dec 4, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $130 |
| Dec 4, 2019 | FY20 | Services for Children,... | Secure Care | Medical Services | $520 |
| Dec 4, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $455 |
| Dec 4, 2019 | FY20 | Services for Children,... | Secure Care | Medical Services | $65 |
| Dec 4, 2019 | FY20 | Services for Children,... | Secure Care | Medical Services | $65 |
| Dec 4, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $165 |
| Dec 4, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $100 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Other Professional... | $260 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Other Professional... | $65 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $560 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $390 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $325 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $130 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Other Professional... | $715 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Other Professional... | $390 |
| Aug 20, 2019 | FY20 | Services for Children,... | Secure Care | Medical Services | $195 |
| Aug 20, 2019 | FY20 | Services for Children,... | Secure Care | Medical Supplies | $295 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗