28 checkbook payments from Dept of Education Continued, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Aug 15, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Legal Services | $6,891 |
| Jul 31, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Legal Services | $2,808 |
| Apr 19, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Legal Services | $3,323 |
| Apr 19, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Legal Services | $1,122 |
| Jan 26, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Legal Services | $38 |
| Jan 26, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Legal Services | $38 |
| Jan 26, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Legal Services | $38 |
| Jan 26, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Legal Services | $2,205 |
| Jul 20, 2023 | FY24 | Dept of Education... | Academia Antonia Alonso | Legal Services | $215 |
| Feb 23, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Legal Services | $2,408 |
| Jan 30, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Legal Services | $2,107 |
| Dec 9, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Legal Services | $2,838 |
| Nov 10, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Legal Services | $1,376 |
| Sep 29, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Legal Services | $690 |
| Jul 18, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Legal Services | $2,494 |
| May 25, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Legal Services | $288 |
| May 3, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Legal Services | $213 |
| Mar 24, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Legal Services | $258 |
| Feb 24, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Legal Services | $215 |
| Feb 10, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Legal Services | $1,462 |
| Jan 11, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Legal Services | $7,835 |
| Nov 3, 2021 | FY22 | Dept of Education... | Academia Antonia Alonso | Legal Services | $6,378 |
| Feb 1, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Legal Services | $266 |
| Sep 8, 2020 | FY21 | Dept of Education... | Academia Antonia Alonso | Legal Services | $152 |
| Aug 12, 2020 | FY21 | Dept of Education... | Academia Antonia Alonso | Legal Services | $152 |
| Jun 23, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Legal Services | $2,195 |
| May 5, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Legal Services | $8,112 |
| May 5, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Legal Services | $1,078 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗