Oclc INC has been paid $1.2 million by the State of Delaware since FY2018, primarily through Dept of State's Libraries division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Libraries | Dept of State | $1,018,224 | FY18–FY26 |
| Wilmington Campus | Higher Education | $77,209 | FY18–FY26 |
| Dtcc - Stanton Campus | Higher Education | $60,744 | FY18–FY26 |
| Owens Campus | Higher Education | $14,150 | FY18–FY26 |
| Dtcc - Terry Campus | Higher Education | $12,121 | FY18–FY26 |
| Dtcc - Office of the President | Higher Education | $5,611 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $8,431 | 27 |
| FY19 | $6,269 | 20 |
| FY20 | $6,375 | 13 |
| FY21 | $10,940 | 16 |
| FY22 | $8,085 | 17 |
| FY23 | $9,374 | 14 |
| FY24 | $754 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Del Tech and Comm College | Business Services-Not... | $43,582 | 85 |
| Del Tech and Comm College | Schools Educational... | $6,646 | 23 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Books and Publications | $634,247 | 76 |
| Cloud Services | $73,681 | 19 |
| Instr Support Services | $16,585 | 4 |
| Software Purchases | $5,008 | 1 |
| Training | $330 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $110,067 | 32 |
| FY19 | $107,633 | 24 |
| FY20 | $117,998 | 19 |
| FY21 | $125,507 | 40 |
| FY22 | $128,465 | 54 |
| FY23 | $146,557 | 11 |
| FY24 | $145,177 | 12 |
| FY25 | $162,319 | 14 |
| FY26 | $147,333 | 10 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 11, 2025 | Dept of Health & Social Services | Books and Publications | $391 |
| Dec 11, 2025 | Higher Education | Cloud Services | $4,196 |
| Oct 21, 2025 | Higher Education | Cloud Services | $2,997 |
| Sep 12, 2025 | Higher Education | Cloud Services | $2,428 |
| Sep 12, 2025 | Higher Education | Cloud Services | $1,118 |
| Sep 4, 2025 | Higher Education | Cloud Services | $3,477 |
| Aug 26, 2025 | Higher Education | Cloud Services | $4,900 |
| Jul 28, 2025 | Dept of State | Books and Publications | $867 |
| Jul 25, 2025 | Dept of State | Books and Publications | $125,920 |
| Jul 25, 2025 | Dept of State | Books and Publications | $1,039 |
| Dec 4, 2024 | Dept of Health & Social Services | Books and Publications | $376 |
| Dec 3, 2024 | Dept of State | Books and Publications | $84 |
| Dec 3, 2024 | Dept of State | Books and Publications | $540 |
| Sep 24, 2024 | Higher Education | Cloud Services | $2,098 |
| Sep 6, 2024 | Higher Education | Cloud Services | $473 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗