Every payment to Ocean Aviation INC

18 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Apr 29, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $134
Apr 29, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $194
Apr 29, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $134
Apr 29, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $20
Apr 29, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $129
Apr 29, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $84
Apr 29, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $84
Nov 27, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $177
Nov 27, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $152
Oct 31, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $93
Oct 31, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $139
Oct 24, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $66
Oct 24, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $39
Oct 24, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $30
Oct 24, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $98
Oct 24, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $196
Oct 24, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $147
Sep 11, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $299

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗