Nutri-Link Technologies INC has been paid $45,350 by the State of Delaware since FY2022, primarily through Dept of Education's Brandywine School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Brandywine School District | Dept of Education | $25,850 | FY22–FY26 |
| Christina School District | Dept of Education | $10,100 | FY22–FY26 |
| Colonial School District | Dept of Education | $9,400 | FY22–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Cloud Services | $10,100 | 5 |
| Software Purchases | $9,400 | 4 |
| Student Support Services | $7,050 | 3 |
| Computer Supplies | $4,700 | 2 |
| Instr Support Services | $4,700 | 2 |
| Schools Operating Supplies | $4,700 | 2 |
| Instructional Services | $2,350 | 1 |
| Instructional Supplies | $2,350 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $3,600 | 2 |
| FY23 | $11,200 | 5 |
| FY24 | $16,450 | 7 |
| FY25 | $9,400 | 4 |
| FY26 | $4,700 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 15, 2025 | Dept of Education | Software Purchases | $2,350 |
| Aug 6, 2025 | Dept of Education | Instructional Services | $2,350 |
| Jun 23, 2025 | Dept of Education | Instr Support Services | $2,350 |
| Jun 20, 2025 | Dept of Education | Instr Support Services | $2,350 |
| May 27, 2025 | Dept of Education | Cloud Services | $2,350 |
| Oct 2, 2024 | Dept of Education | Schools Operating Supplies | $2,350 |
| Jun 18, 2024 | Dept of Education | Schools Operating Supplies | $2,350 |
| Jun 13, 2024 | Dept of Education | Student Support Services | $2,350 |
| May 14, 2024 | Dept of Education | Cloud Services | $2,350 |
| May 1, 2024 | Dept of Education | Software Purchases | $2,350 |
| Oct 3, 2023 | Dept of Education | Software Purchases | $2,350 |
| Sep 13, 2023 | Dept of Education | Instructional Supplies | $2,350 |
| Aug 7, 2023 | Dept of Education | Student Support Services | $2,350 |
| Jun 26, 2023 | Dept of Education | Computer Supplies | $2,350 |
| Apr 3, 2023 | Dept of Education | Cloud Services | $1,800 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗