Northstar Products INC has been paid $8,492 by the State of Delaware since FY2020, primarily through Dept of Education Continued's Academia Antonia Alonso division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Academia Antonia Alonso | Dept of Education Continued | $4,590 | FY20–FY25 |
| Early College High School | Dept of Education Continued | $2,236 | FY20–FY25 |
| First State Military Academy | Dept of Education Continued | $955 | FY20–FY25 |
| Academy of Dover Charter Schl | Dept of Education | $712 | FY20–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Custodial Supplies | $7,537 | 6 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $955 | 2 |
| FY22 | $5,302 | 4 |
| FY24 | $746 | 1 |
| FY25 | $1,489 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 7, 2024 | Dept of Education Continued | Custodial Supplies | $1,489 |
| May 30, 2024 | Dept of Education Continued | Custodial Supplies | $746 |
| Mar 9, 2022 | Dept of Education | Custodial Supplies | $712 |
| Feb 24, 2022 | Dept of Education Continued | Custodial Supplies | $1,481 |
| Jan 24, 2022 | Dept of Education Continued | Custodial Supplies | $2,092 |
| Dec 21, 2021 | Dept of Education Continued | Custodial Supplies | $1,017 |
| Dec 20, 2019 | Dept of Education Continued | Custodial Supplies | $454 |
| Nov 15, 2019 | Dept of Education Continued | Custodial Supplies | $501 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗