Nicole Worthley has been paid $36,270 by the State of Delaware since FY2019, primarily through Dept of State's Office of the Director division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Office of the Director | Dept of State | $36,270 | FY19–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $9,150 | 10 |
| FY20 | $27,120 | 39 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 31, 2020 | Dept of State | Other Professional Service | $750 |
| Mar 27, 2020 | Dept of State | Other Professional Service | $750 |
| Mar 20, 2020 | Dept of State | Other Professional Service | $750 |
| Mar 18, 2020 | Dept of State | Other Professional Service | $680 |
| Mar 10, 2020 | Dept of State | Other Professional Service | $750 |
| Mar 2, 2020 | Dept of State | Other Professional Service | $750 |
| Feb 21, 2020 | Dept of State | Other Professional Service | $710 |
| Feb 17, 2020 | Dept of State | Other Professional Service | $600 |
| Feb 12, 2020 | Dept of State | Other Professional Service | $600 |
| Feb 3, 2020 | Dept of State | Other Professional Service | $750 |
| Jan 27, 2020 | Dept of State | Other Professional Service | $750 |
| Jan 27, 2020 | Dept of State | Other Professional Service | $750 |
| Jan 15, 2020 | Dept of State | Other Professional Service | $600 |
| Jan 8, 2020 | Dept of State | Other Professional Service | $450 |
| Jan 3, 2020 | Dept of State | Other Professional Service | $750 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗