Nicole Chinn has been paid $376 by the State of Delaware since FY2018, primarily through Dept of Education's Thomas A Edison Charter School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Thomas A Edison Charter School | Dept of Education | $376 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $376 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 11, 2017 | Dept of Education | Instructional Supplies | $279 |
| Aug 25, 2017 | Dept of Education | Meals - Out-of-State | $66 |
| Aug 25, 2017 | Dept of Education | Other Travel/Out-State | $31 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗