57 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $293 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $690 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $742 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,125 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,209 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $478 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $357 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $840 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $903 |
| Jan 26, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Jan 24, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $903 |
| Jan 24, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $840 |
| Jan 24, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $357 |
| Jan 18, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Jan 18, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Jan 18, 2018 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Dec 19, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $452 |
| Dec 19, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $179 |
| Dec 19, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $420 |
| Dec 15, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Dec 15, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Dec 15, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Dec 1, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Dec 1, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Dec 1, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Nov 21, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Nov 21, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Nov 21, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Nov 20, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Nov 20, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Nov 20, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Nov 1, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,209 |
| Nov 1, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,125 |
| Nov 1, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $478 |
| Oct 24, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $478 |
| Oct 24, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,125 |
| Oct 24, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,209 |
| Oct 4, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,125 |
| Oct 4, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,209 |
| Oct 4, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $478 |
| Oct 2, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $900 |
| Oct 2, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $968 |
| Oct 2, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $383 |
| Sep 28, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $383 |
| Sep 28, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $900 |
| Sep 28, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $968 |
| Sep 25, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $446 |
| Sep 25, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,050 |
| Sep 25, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $1,129 |
| Sep 20, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $83 |
| Sep 20, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $195 |
| Sep 20, 2017 | FY18 | Dept of Education | Capital School District | Other Professional... | $210 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗